Seven product groups, one focus.
BLF’s focus is frozen vegetables for Japan. Fruit, value-added items and matcha & tea are expansion groups; shrimp is the traditional line with a brief section in the catalog.

Frozen Vegetables I, Eggplant & Okra
The leading export group for Japan. Eggplant comes in 12 cuts and preparations; okra in 5 forms, whole, slant, slices, chopped and mini.
View in catalog
Frozen Vegetables II, Sweet Potato & Bell Pepper
Sweet potato in 10 forms, including candied daigaku-imo with and without skin; bell pepper sliced in 3 colors and grilled-diced.
View in catalog
Frozen Vegetables III, Mix & More
Cut vegetable mixes, Italian Mix 15mm/7mm, corn, green beans, zucchini, potato strips, taro and peeled ginger.
View in catalog
Frozen Fruit
Mango, pineapple, red and white dragon fruit, banana, lime and durian, 13 SKUs for retail and processing in export markets.
View in catalog
Value-Added Products
Nasu-Ebi Hasamiage, eggplant and okra and shrimp tempura, seafood and vegetable spring rolls (fried and unfried), fried potato patties, the value-added and ready-to-cook product group, produced at the Bac Lieu plant (DL 240) with its in-house R&D center.
View in catalog
Frozen Shrimp
BLF’s traditional line at the Bac Lieu factory (DL 240): 8 SKUs of raw and cooked shrimp in PDTO, PD, HLSO and HOSO forms. A brief catalog section, matching its place in the company profile. A dedicated seafood division operating since 1991, processing block/semi-IQF as well as IQF in every specification.
View in catalog
Matcha & Tea
The Mai Matcha brand (line capacity 6.5 tons/month at Nha Trang, in 2026), agarwood leaf tea, agarwood leaf matcha and artichoke flower tea.
View in catalogEggplant specification table, 13 SKUs
| Product | Cut & preparation | Plant | Markets | Certifications |
|---|---|---|---|---|
| Eggplant Fried Stick | Fried Stick | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Dice 10–12mm | Dice 10–12mm | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Fried Fan | Fried Fan | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Fried Mabo | Fried Mabo | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Fried Mini | Fried Mini | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Fried Straight | Fried Straight | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Grilled Random | Grilled Random | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Steamed Half | Steamed Half | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Steamed Random | Steamed Random | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Stripe Fried | Stripe Fried | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Yakinasu (flame-grilled, peeled) | Yakinasu (flame-grilled, peeled) | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Yakinasu Cut | Yakinasu Cut | Nha Trang, DL 179 | Japan, EU, US | BRCGS Issue 9, ISO 9001, ISO 22000, HALAL JAKIM, FDA |
| Eggplant Tempura Decoration | Eggplant Tempura Decoration | Bạc Liêu, DL 240 | Japan, EU | BRCGS Issue 9, HACCP, ISO 22000 |
Detailed pack sizes and MOQ are confirmed per quotation request, contact us for the full specification sheet.
Need the full catalog by market?
Open the Catalog page to filter by group, technology and market, or send a request for product dossiers.
Need another SKU or a detailed dossier?
The full catalog is provided for supplier audits on request. Send your request via the Contact page with your target market.
Request a Quote